Most Recent Falls City Homes For Sale
| View All Falls City Homes For Sale | ||
|
619 Lane St, Falls City, NE 68355 | $38,000 4 beds, |
|
821 E 12th St, Falls City, NE 68355 | $19,900 4 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| loanDepot | 02/21/2012 | $1,158 | 3.750% | 0.000 | 3.769% | $595 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings